Rayquaza (Rare Secret) vs Sceptile-EX
Side-by-side comparison · last updated 2026-05-03
Ancient Origins · Rare Ultra
| Metric | A · Rayquaza (Rare Secre… | B · Sceptile-EX |
|---|
| Set | Ancient Origins | Ancient Origins |
| Rarity | P | Rare Ultra |
| Overseas (USD) | $954.62 | $53.46 |
| Japan (JPY) | ¥4,000,000 | ¥5,878 |
| JP→EN ratio | 0.0× | 1.4× |
| 30D change | ▲ +74.3% | ▲ +33.3% |
| Cardgap Estimate | ¥83,943 (¥0–¥1,790,149) | ¥7,138 (¥5,878–¥8,398) |
| Trust Score | A | B |
| Mercari volume | 120 件 | — |
| PSA 10 (USD) | — | — |
| Illustrator | — | — |
Buy · Rayquaza (Rare Secret)