Charizard Card Index
49 Charizard Pokemon cards across 25 sets and 19 rarities. Daily-updated overseas + JP market prices, V/VMAX/VSTAR/ex/GX variants, sorted by value.
Top 10 Charizard cards by value

Dragon Frontiers · -
$4000.00

Dragon · Rare Secret
$781.65

Hidden Fates Shiny Vault · Rare Shiny GX
$598.90

SWSH Black Star Promos · Promo
$563.65

Crystal Guardians · ★
$539.00

Crystal Guardians · Rare Holo
$539.00

Burning Shadows · Rare Rainbow
$482.72

151 · Special Illustration Rare
$439.02

Paldean Fates · Special Illustration Rare
$289.33

Celebrations: Classic Collection · Classic Collection
$199.30
By rarity
By set(top 10)
All 49 Charizard cards
| # | Card | Set | Rarity | USD | JPY | |
|---|---|---|---|---|---|---|
| 1 | Charizard (Rare Holo Star) | - | $4000.00 | ¥7,000,000 | ||
| 2 | Charizard | Rare Secret | $781.65 | ¥120,000 | ||
| 3 | Charizard-GX | Rare Shiny GX | $598.90 | ¥301,892 | ||
| 4 | Charizard | Promo | $563.65 | ¥48,135 | ||
| 5 | Charizard δ (Rare Holo) | ★ | $539.00 | ¥200,000 | ||
| 6 | Charizard δ | Rare Holo | $539.00 | ¥150,000 | ||
| 7 | Charizard-GX | Rare Rainbow | $482.72 | ¥21,941 | ||
| 8 | Charizard ex | Special Illustration Rare | $439.02 | ¥101,537 | ||
| 9 | Charizard ex | Special Illustration Rare | $289.33 | ¥49,496 | ||
| 10 | Charizard | Classic Collection | $199.30 | ¥48,135 | ||
| 11 | Charizard VMAX (Rare Rainbow) | P | $185.34 | ¥1,600,000 | ||
| 12 | Charizard VMAX | Rare Rainbow | $172.09 | ¥1,046,085 | ||
| 13 | Charizard VMAX | Rare Holo VMAX | $144.58 | ¥11,470 | ||
| 14 | Charizard ex | Hyper Rare | $107.73 | ¥110,000 | ||
| 15 | Charizard ex | Special Illustration Rare | $107.73 | ¥110,000 | ||
| 16 | Charizard ex | Ultra Rare | $107.73 | ¥110,000 | ||
| 17 | Charizard ex | Double Rare | $107.73 | ¥110,000 | ||
| 18 | Charizard & Braixen-GX | Rare Rainbow | $94.56 | ¥2,681 | ||
| 19 | Charizard VSTAR | Promo | $78.97 | ¥19,491 | ||
| 20 | Charizard & Braixen-GX | Rare Ultra | $78.54 | ¥12,800 | ||
| 21 | Charizard VSTAR | Rare Rainbow | $77.81 | ¥12,628 | ||
| 22 | Charizard & Braixen-GX | Promo | $69.84 | ¥37,752 | ||
| 23 | M Charizard-EX | Rare Holo EX | $65.74 | ¥7,232 | ||
| 24 | Charizard VMAX | Rare Holo VMAX | $51.91 | ¥1,200,000 | ||
| 25 | Charizard ex | Ultra Rare | $48.60 | ¥66,625 | ||
| 26 | Charizard | Promo | $46.75 | ¥48,135 | ||
| 27 | Charizard-GX | Promo | $45.09 | ¥180,652 | ||
| 28 | Charizard VMAX | Promo | $40.67 | ¥3,256 | ||
| 29 | Charizard & Braixen-GX | Rare Holo GX | $35.04 | ¥100,000 | ||
| 30 | Charizard & Braixen-GX | Rare Holo GX | $33.79 | ¥8,805 | ||
| 31 | Charizard-GX | Promo | $27.02 | ¥180,652 | ||
| 32 | Charizard-GX | Rare Holo GX | $23.99 | ¥180,652 | ||
| 33 | Charizard ex | Promo | $23.10 | ¥66,625 | ||
| 34 | Charizard | Rare | $18.54 | ¥48,135 | ||
| 35 | Charizard ex | Promo | $14.54 | ¥66,625 | ||
| 36 | Charizard-EX | Rare Holo EX | $14.37 | ¥15,961 | ||
| 37 | Charizard | Rare Holo | $12.69 | ¥48,135 | ||
| 38 | Charizard-GX | Rare Holo GX | $11.35 | ¥1,248 | ||
| 39 | Charizard VSTAR | Rare Holo VSTAR | $10.87 | ¥100,000 | ||
| 40 | Charizard-GX | Rare Holo GX | $10.74 | ¥180,652 | ||
| 41 | Charizard VSTAR | Rare Holo VSTAR | $10.73 | ¥10,589 | ||
| 42 | Charizard VSTAR | Rare Holo VSTAR | $10.70 | ¥19,491 | ||
| 43 | Charizard-GX | Promo | $10.59 | ¥196,455 | ||
| 44 | Charizard ex | Double Rare | $9.51 | ¥66,625 | ||
| 45 | Charizard | Rare Ultra | $9.22 | ¥18,223 | ||
| 46 | Charizard ex | Promo | $5.89 | ¥101,537 | ||
| 47 | Charizard ex | Double Rare | $4.93 | ¥66,625 | ||
| 48 | Charizard | Rare Holo | $3.61 | ¥48,135 | ||
| 49 | Charizard | Rare | $3.20 | ¥3,507 |
About Charizard cards
Q. How many Charizard cards exist?
CardGap tracks 49 Charizard cards across 25 sets and 19 different rarities. This includes base, V, VMAX, VSTAR, ex, GX and other variant printings.
Q. What's the most expensive Charizard card?
Currently Charizard (Rare Holo Star) (Dragon Frontiers · -) at $4000.00 on the international market.
Q. What's the average price?
Average overseas (USD) market price across all 49 Charizard cards is $211.60. The portfolio's 30-day average price change is +8.2%.