Darkrai Card Index
16 Darkrai Pokemon cards across 9 sets and 11 rarities. Daily-updated overseas + JP market prices, V/VMAX/VSTAR/ex/GX variants, sorted by value.
Top 10 Darkrai cards by value

Dark Explorers · P
$499.99

HS—Triumphant · LEGEND
$145.04

Crown Zenith Galarian Gallery · Rare Holo VSTAR
$100.99

Crown Zenith Galarian Gallery · Rare Holo VSTAR
$86.39

DP Black Star Promos · Promo
$82.45

Hidden Fates Shiny Vault · Rare Shiny GX
$67.06

Great Encounters · Rare Holo
$41.23

Burning Shadows · Rare Rainbow
$39.83

Burning Shadows · Rare Rainbow
$38.92

Burning Shadows · Rare Ultra
$21.04
By rarity
By set(top 10)
All 16 Darkrai cards
| # | Card | Set | Rarity | USD | JPY | |
|---|---|---|---|---|---|---|
| 1 | Darkrai (Rare Ultra) | P | $499.99 | ¥150,000 | ||
| 2 | Darkrai & Cresselia LEGEND | LEGEND | $145.04 | ¥150,000 | ||
| 3 | Darkrai VSTAR | Rare Holo VSTAR | $100.99 | ¥150,000 | ||
| 4 | Darkrai VSTAR | Rare Holo VSTAR | $86.39 | ¥5,210 | ||
| 5 | Darkrai LV.X | Promo | $82.45 | ¥150,000 | ||
| 6 | Darkrai-GX | Rare Shiny GX | $67.06 | ¥17,682 | ||
| 7 | Darkrai | Rare Holo | $41.23 | ¥150,000 | ||
| 8 | Darkrai-GX | Rare Rainbow | $39.83 | ¥4,381 | ||
| 9 | Darkrai-GX | Rare Rainbow | $38.92 | ¥18,084 | ||
| 10 | Darkrai-GX | Rare Ultra | $21.04 | ¥12,356 | ||
| 11 | Darkrai ◇ | Rare Prism Star | $12.73 | ¥150,000 | ||
| 12 | Darkrai ◇ | Rare Prism Star | $11.32 | ¥858 | ||
| 13 | Darkrai-EX | Rare Holo EX | $10.82 | ¥1,190 | ||
| 14 | Darkrai-GX | Rare Holo GX | $5.33 | ¥12,356 | ||
| 15 | Darkrai VSTAR | Rare Holo VSTAR | $1.73 | ¥20,685 | ||
| 16 | Darkrai | Rare Holo | $0.68 | ¥54 |
About Darkrai cards
Q. How many Darkrai cards exist?
CardGap tracks 16 Darkrai cards across 9 sets and 11 different rarities. This includes base, V, VMAX, VSTAR, ex, GX and other variant printings.
Q. What's the most expensive Darkrai card?
Currently Darkrai (Rare Ultra) (Dark Explorers · P) at $499.99 on the international market.
Q. What's the average price?
Average overseas (USD) market price across all 16 Darkrai cards is $72.85. The portfolio's 30-day average price change is +14.6%.