Flareon Card Index
16 Flareon Pokemon cards across 10 sets and 9 rarities. Daily-updated overseas + JP market prices, V/VMAX/VSTAR/ex/GX variants, sorted by value.
Top 10 Flareon cards by value

Power Keepers · -
$1499.98

Prismatic Evolutions · Special Illustration Rare
$188.92

Prismatic Evolutions · Special Illustration Rare
$181.66

Delta Species · Rare Holo
$119.39

Generations · Rare Holo EX
$61.41

SWSH Black Star Promos · Promo
$54.82

Evolving Skies · Rare Holo VMAX
$12.25

SM Black Star Promos · Promo
$12.25

SM Black Star Promos · Promo
$12.04

Evolving Skies · Rare Holo VMAX
$11.89
By rarity
By set(top 10)
All 16 Flareon cards
| # | Card | Set | Rarity | USD | JPY | |
|---|---|---|---|---|---|---|
| 1 | Flareon (Rare Holo Star) | - | $1499.98 | ¥2,000,000 | ||
| 2 | Flareon ex | Special Illustration Rare | $188.92 | ¥160,000 | ||
| 3 | Flareon ex | Special Illustration Rare | $181.66 | ¥8,501 | ||
| 4 | Flareon δ | Rare Holo | $119.39 | ¥160,000 | ||
| 5 | Flareon-EX | Rare Holo EX | $61.41 | ¥6,756 | ||
| 6 | Flareon VMAX | Promo | $54.82 | ¥1,030 | ||
| 7 | Flareon VMAX | Rare Holo VMAX | $12.25 | ¥1,214 | ||
| 8 | Flareon-GX | Promo | $12.25 | ¥1,347 | ||
| 9 | Flareon-GX | Promo | $12.04 | ¥960 | ||
| 10 | Flareon VMAX | Rare Holo VMAX | $11.89 | ¥160,000 | ||
| 11 | Flareon | Promo | $6.12 | ¥472 | ||
| 12 | Flareon | Uncommon | $5.81 | ¥461 | ||
| 13 | Flareon ex | Double Rare | $4.27 | ¥5,884 | ||
| 14 | Flareon | Promo | $2.72 | ¥210 | ||
| 15 | Flareon | Promo | $0.94 | ¥60 | ||
| 16 | Flareon | Rare | $0.77 | ¥60 |
About Flareon cards
Q. How many Flareon cards exist?
CardGap tracks 16 Flareon cards across 10 sets and 9 different rarities. This includes base, V, VMAX, VSTAR, ex, GX and other variant printings.
Q. What's the most expensive Flareon card?
Currently Flareon (Rare Holo Star) (Power Keepers · -) at $1499.98 on the international market.
Q. What's the average price?
Average overseas (USD) market price across all 16 Flareon cards is $135.95. The portfolio's 30-day average price change is +10.4%.