Gengar Card Index
24 Gengar Pokemon cards across 13 sets and 13 rarities. Daily-updated overseas + JP market prices, V/VMAX/VSTAR/ex/GX variants, sorted by value.
Top 10 Gengar cards by value
By rarity
By set(top 10)
All 24 Gengar cards
| # | Card | Set | Rarity | USD | JPY | |
|---|---|---|---|---|---|---|
| 1 | Gengar (Rare Ultra) | ★ | $1441.16 | ¥2,000,000 | ||
| 2 | Gengar & Mimikyu-GX | Rare Ultra | $1400.28 | ¥80,133 | ||
| 3 | Gengar VMAX | Rare Rainbow | $856.22 | ¥3,139 | ||
| 4 | Gengar LV.X | Rare Holo LV.X | $372.18 | ¥120,000 | ||
| 5 | Gengar & Mimikyu-GX | Rare Rainbow | $359.81 | ¥33,279 | ||
| 6 | Gengar & Mimikyu-GX | Rare Ultra | $286.99 | ¥80,133 | ||
| 7 | Gengar & Mimikyu-GX | Rare Holo GX | $281.88 | ¥120,000 | ||
| 8 | Gengar & Mimikyu-GX | Rare Holo GX | $272.77 | ¥80,133 | ||
| 9 | M Gengar-EX | Rare Holo EX | $188.95 | ¥20,787 | ||
| 10 | Gengar | Promo | $92.08 | ¥17,376 | ||
| 11 | Gengar-EX | Rare Holo EX | $73.74 | ¥8,112 | ||
| 12 | Gengar ex | Ultra Rare | $57.57 | ¥120,000 | ||
| 13 | Gengar ex | Ultra Rare | $54.25 | ¥43,684 | ||
| 14 | Gengar VMAX | Rare Holo VMAX | $49.57 | ¥120,000 | ||
| 15 | Gengar VMAX | Rare Holo VMAX | $47.47 | ¥30,033 | ||
| 16 | Gengar | Rare | $37.88 | ¥17,376 | ||
| 17 | Gengar | Promo | $26.76 | ¥17,376 | ||
| 18 | Gengar | Rare Holo | $21.05 | ¥17,376 | ||
| 19 | Gengar | Rare Holo | $6.64 | ¥17,376 | ||
| 20 | Gengar ex | Double Rare | $6.07 | ¥27,485 | ||
| 21 | Gengar | Rare Holo | $3.37 | ¥12,747 | ||
| 22 | Gengar | Rare Holo | $3.20 | ¥17,970 | ||
| 23 | Gengar | Rare | $2.51 | ¥87,545 | ||
| 24 | Gengar | Uncommon | $0.74 | ¥42,412 |
About Gengar cards
Q. How many Gengar cards exist?
CardGap tracks 24 Gengar cards across 13 sets and 13 different rarities. This includes base, V, VMAX, VSTAR, ex, GX and other variant printings.
Q. What's the most expensive Gengar card?
Currently Gengar (Rare Ultra) (Team Up · ★) at $1441.16 on the international market.
Q. What's the average price?
Average overseas (USD) market price across all 24 Gengar cards is $247.63. The portfolio's 30-day average price change is +8.3%.







