Marshadow Card Index
16 Marshadow Pokemon cards across 5 sets and 7 rarities. Daily-updated overseas + JP market prices, V/VMAX/VSTAR/ex/GX variants, sorted by value.
Top 10 Marshadow cards by value

Unbroken Bonds · Rare Ultra
$235.68

Unbroken Bonds · SR
$235.68

Unbroken Bonds · Rare Rainbow
$60.90

Unbroken Bonds · Rare Ultra
$36.90

Unbroken Bonds · Rare Holo GX
$30.29

Unbroken Bonds · Rare Holo GX
$29.74

Burning Shadows · Rare Rainbow
$25.41

Burning Shadows · Rare Rainbow
$25.06

Cosmic Eclipse · Rare
$17.96

Burning Shadows · Rare Ultra
$10.03
By rarity
By set(top 10)
All 16 Marshadow cards
| # | Card | Set | Rarity | USD | JPY | |
|---|---|---|---|---|---|---|
| 1 | Marshadow & Machamp-GX | Rare Ultra | $235.68 | ¥9,551 | ||
| 2 | Marshadow (Rare Ultra) | SR | $235.68 | ¥15,000 | ||
| 3 | Marshadow & Machamp-GX | Rare Rainbow | $60.90 | ¥4,998 | ||
| 4 | Marshadow & Machamp-GX | Rare Ultra | $36.90 | ¥9,551 | ||
| 5 | Marshadow & Machamp-GX | Rare Holo GX | $30.29 | ¥3,332 | ||
| 6 | Marshadow & Machamp-GX | Rare Holo GX | $29.74 | ¥6,352 | ||
| 7 | Marshadow-GX | Rare Rainbow | $25.41 | ¥2,795 | ||
| 8 | Marshadow-GX | Rare Rainbow | $25.06 | ¥6,512 | ||
| 9 | Marshadow | Rare | $17.96 | ¥1,975 | ||
| 10 | Marshadow-GX | Rare Ultra | $10.03 | ¥3,440 | ||
| 11 | Marshadow-GX | Promo | $3.66 | ¥3,440 | ||
| 12 | Marshadow-GX | Rare Holo GX | $3.62 | ¥3,440 | ||
| 13 | Marshadow | Promo | $3.29 | ¥262 | ||
| 14 | Marshadow | Promo | $1.73 | ¥261 | ||
| 15 | Marshadow | Rare Holo | $0.86 | ¥68 | ||
| 16 | Marshadow | Rare Holo | $0.60 | ¥48 |
About Marshadow cards
Q. How many Marshadow cards exist?
CardGap tracks 16 Marshadow cards across 5 sets and 7 different rarities. This includes base, V, VMAX, VSTAR, ex, GX and other variant printings.
Q. What's the most expensive Marshadow card?
Currently Marshadow & Machamp-GX (Unbroken Bonds · Rare Ultra) at $235.68 on the international market.
Q. What's the average price?
Average overseas (USD) market price across all 16 Marshadow cards is $45.09. The portfolio's 30-day average price change is +6.2%.