Muk Card Index
9 Muk Pokemon cards across 4 sets and 7 rarities. Daily-updated overseas + JP market prices, V/VMAX/VSTAR/ex/GX variants, sorted by value.
Top 10 Muk cards by value
By rarity
By set(top 10)
All 9 Muk cards
| # | Card | Set | Rarity | USD | JPY | |
|---|---|---|---|---|---|---|
| 1 | Muk (Rare Holo) | ★ | $261.66 | ¥20,000 | ||
| 2 | Muk | Rare Holo | $261.66 | ¥28,786 | ||
| 3 | Muk & Alolan Muk-GX | Rare Ultra | $108.05 | ¥2,387 | ||
| 4 | Muk ex | Rare Holo EX | $100.00 | ¥11,001 | ||
| 5 | Muk & Alolan Muk-GX | Rare Rainbow | $31.57 | ¥1,331 | ||
| 6 | Muk & Alolan Muk-GX | Rare Ultra | $30.13 | ¥2,130 | ||
| 7 | Muk & Alolan Muk-GX | Rare Holo GX | $17.90 | ¥1,969 | ||
| 8 | Muk & Alolan Muk-GX | Rare Holo GX | $17.13 | ¥2,387 | ||
| 9 | Muk | Rare | $0.90 | ¥73 |
About Muk cards
Q. How many Muk cards exist?
CardGap tracks 9 Muk cards across 4 sets and 7 different rarities. This includes base, V, VMAX, VSTAR, ex, GX and other variant printings.
Q. What's the most expensive Muk card?
Currently Muk (Rare Holo) (Aquapolis · ★) at $261.66 on the international market.
Q. What's the average price?
Average overseas (USD) market price across all 9 Muk cards is $92.11. The portfolio's 30-day average price change is +11.1%.






