Solgaleo Card Index
17 Solgaleo Pokemon cards across 6 sets and 9 rarities. Daily-updated overseas + JP market prices, V/VMAX/VSTAR/ex/GX variants, sorted by value.
Top 10 Solgaleo cards by value

Cosmic Eclipse · Rare Ultra
$303.05

Cosmic Eclipse · SR
$300.68

Cosmic Eclipse · Rare Rainbow
$121.18

Ultra Prism · Rare Secret
$55.09

Cosmic Eclipse · Rare Holo GX
$34.75

Cosmic Eclipse · Rare Holo GX
$32.38

Sun & Moon · Rare Rainbow
$15.05

Sun & Moon · Rare Rainbow
$14.50

SM Black Star Promos · Promo
$13.95

SM Black Star Promos · Promo
$11.60
By rarity
By set(top 10)
All 17 Solgaleo cards
| # | Card | Set | Rarity | USD | JPY | |
|---|---|---|---|---|---|---|
| 1 | Solgaleo & Lunala-GX | Rare Ultra | $303.05 | ¥39,999 | ||
| 2 | Solgaleo (Rare Ultra) | SR | $300.68 | ¥60,000 | ||
| 3 | Solgaleo & Lunala-GX | Rare Rainbow | $121.18 | ¥71,141 | ||
| 4 | Solgaleo-GX | Rare Secret | $55.09 | ¥73,475 | ||
| 5 | Solgaleo & Lunala-GX | Rare Holo GX | $34.75 | ¥60,269 | ||
| 6 | Solgaleo & Lunala-GX | Rare Holo GX | $32.38 | ¥39,999 | ||
| 7 | Solgaleo-GX | Rare Rainbow | $15.05 | ¥1,655 | ||
| 8 | Solgaleo-GX | Rare Rainbow | $14.50 | ¥30,569 | ||
| 9 | Solgaleo-GX | Promo | $13.95 | ¥63,857 | ||
| 10 | Solgaleo-GX | Promo | $11.60 | ¥73,475 | ||
| 11 | Solgaleo-GX | Rare Ultra | $6.07 | ¥63,857 | ||
| 12 | Solgaleo ◇ | Rare Prism Star | $3.12 | ¥248 | ||
| 13 | Solgaleo-GX | Rare Holo GX | $2.72 | ¥63,857 | ||
| 14 | Solgaleo-GX | Promo | $2.13 | ¥63,857 | ||
| 15 | Solgaleo | Rare Holo | $1.26 | ¥100 | ||
| 16 | Solgaleo | Rare Holo | $1.21 | ¥96 | ||
| 17 | Solgaleo | Rare | $0.60 | ¥48 |
About Solgaleo cards
Q. How many Solgaleo cards exist?
CardGap tracks 17 Solgaleo cards across 6 sets and 9 different rarities. This includes base, V, VMAX, VSTAR, ex, GX and other variant printings.
Q. What's the most expensive Solgaleo card?
Currently Solgaleo & Lunala-GX (Cosmic Eclipse · Rare Ultra) at $303.05 on the international market.
Q. What's the average price?
Average overseas (USD) market price across all 17 Solgaleo cards is $54.08. The portfolio's 30-day average price change is +3.9%.