Charizard All Printings
10 printings across 10 sets and 7 rarities. Compare overseas (USD) and JP market prices to find the cheapest copy or the rarest variant.
All 10 printings — sorted by USD
Side-by-side comparison
| # | Set | Rarity | USD | JPY | 30D |
|---|---|---|---|---|---|
| 1 | Dragon | Rare Secret | $781.65 | ¥120,000 | +33.3% |
| 2 | SWSH Black Star Promos | Promo | $563.65 | ¥48,135 | — |
| 3 | Celebrations: Classic Collection | Classic Collection | $199.30 | ¥48,135 | — |
| 4 | SM Black Star Promos | Promo | $46.75 | ¥48,135 | — |
| 5 | Lost Origin Trainer Gallery | Trainer Gallery Rare Holo | $28.15 | ¥2,268 | — |
| 6 | Team Up | Rare | $18.54 | ¥48,135 | — |
| 7 | Dragon Majesty | Rare Holo | $12.69 | ¥48,135 | — |
| 8 | Detective Pikachu | Rare Ultra | $9.22 | ¥18,223 | — |
| 9 | Pokémon GO | Rare Holo | $3.61 | ¥48,135 | — |
| 10 | Vivid Voltage | Rare | $3.20 | ¥3,507 | — |
About Charizard printings
Q. Which Charizard is the cheapest?
The cheapest version is the Vivid Voltage (Rare) printing at $3.20.
Q. Which Charizard is the most valuable?
The most valuable is the Dragon (Rare Secret) printing at $781.65, that's 244.3× the cheapest version.
Q. What sets feature Charizard?
Charizard appears in 10 sets: Dragon, SWSH Black Star Promos, Celebrations: Classic Collection, SM Black Star Promos, Lost Origin Trainer Gallery, Team Up, Dragon Majesty, Detective Pikachu and 2 more.









