Charizard-GX All Printings
8 printings across 4 sets and 4 rarities. Compare overseas (USD) and JP market prices to find the cheapest copy or the rarest variant.
All 8 printings — sorted by USD
Side-by-side comparison
| # | Set | Rarity | USD | JPY | 30D |
|---|---|---|---|---|---|
| 1 | Hidden Fates Shiny Vault | Rare Shiny GX | $598.90 | ¥301,892 | — |
| 2 | Burning Shadows | Rare Rainbow | $482.72 | ¥21,941 | — |
| 3 | SM Black Star Promos | Promo | $45.09 | ¥180,652 | — |
| 4 | SM Black Star Promos | Promo | $27.02 | ¥180,652 | — |
| 5 | Burning Shadows | Rare Holo GX | $23.99 | ¥180,652 | — |
| 6 | Hidden Fates | Rare Holo GX | $11.35 | ¥1,248 | +33.4% |
| 7 | Hidden Fates | Rare Holo GX | $10.74 | ¥180,652 | — |
| 8 | SM Black Star Promos | Promo | $10.59 | ¥196,455 | — |
About Charizard-GX printings
Q. Which Charizard-GX is the cheapest?
The cheapest version is the SM Black Star Promos (Promo) printing at $10.59.
Q. Which Charizard-GX is the most valuable?
The most valuable is the Hidden Fates Shiny Vault (Rare Shiny GX) printing at $598.90, that's 56.6× the cheapest version.
Q. What sets feature Charizard-GX?
Charizard-GX appears in 4 sets: Hidden Fates Shiny Vault, Burning Shadows, SM Black Star Promos, Hidden Fates.






