Dratini All Printings
8 printings across 5 sets and 1 rarities. Compare overseas (USD) and JP market prices to find the cheapest copy or the rarest variant.
All 8 printings — sorted by USD
Side-by-side comparison
| # | Set | Rarity | USD | JPY | 30D |
|---|---|---|---|---|---|
| 1 | Team Rocket Returns | Common | $79.67 | ¥8,764 | +33.3% |
| 2 | Dragon Majesty | Common | $2.28 | ¥169 | — |
| 3 | Dragon Majesty | Common | $2.16 | ¥172 | — |
| 4 | Unified Minds | Common | $0.76 | ¥49 | — |
| 5 | Team Up | Common | $0.66 | ¥46 | — |
| 6 | Unified Minds | Common | $0.62 | ¥49 | — |
| 7 | Sun & Moon | Common | $0.61 | ¥48 | — |
| 8 | Team Up | Common | $0.58 | ¥46 | — |
About Dratini printings
Q. Which Dratini is the cheapest?
The cheapest version is the Team Up (Common) printing at $0.58.
Q. Which Dratini is the most valuable?
The most valuable is the Team Rocket Returns (Common) printing at $79.67, that's 137.4× the cheapest version.
Q. What sets feature Dratini?
Dratini appears in 5 sets: Team Rocket Returns, Dragon Majesty, Unified Minds, Team Up, Sun & Moon.







