Rayquaza V All Printings
6 printings across 3 sets and 3 rarities. Compare overseas (USD) and JP market prices to find the cheapest copy or the rarest variant.
All 6 printings — sorted by USD
Side-by-side comparison
| # | Set | Rarity | USD | JPY | 30D |
|---|---|---|---|---|---|
| 1 | Evolving Skies | Rare Ultra | $288.26 | ¥4,682 | — |
| 2 | Evolving Skies | Rare Ultra | $33.71 | ¥110,000 | +33.3% |
| 3 | Evolving Skies | Rare Ultra | $31.60 | ¥4,682 | — |
| 4 | SWSH Black Star Promos | Promo | $17.00 | ¥30,330 | — |
| 5 | Evolving Skies | Rare Holo V | $1.60 | ¥3,667 | — |
| 6 | Crown Zenith | Rare Holo V | $1.19 | ¥97,918 | — |
About Rayquaza V printings
Q. Which Rayquaza V is the cheapest?
The cheapest version is the Crown Zenith (Rare Holo V) printing at $1.19.
Q. Which Rayquaza V is the most valuable?
The most valuable is the Evolving Skies (Rare Ultra) printing at $288.26, that's 242.2× the cheapest version.
Q. What sets feature Rayquaza V?
Rayquaza V appears in 3 sets: Evolving Skies, SWSH Black Star Promos, Crown Zenith.




