Tapu Koko-GX All Printings
7 printings across 3 sets and 5 rarities. Compare overseas (USD) and JP market prices to find the cheapest copy or the rarest variant.
All 7 printings — sorted by USD
Side-by-side comparison
| # | Set | Rarity | USD | JPY | 30D |
|---|---|---|---|---|---|
| 1 | Hidden Fates Shiny Vault | Rare Secret | $15.91 | ¥1,276 | — |
| 2 | Guardians Rising | Rare Rainbow | $14.48 | ¥1,593 | +33.3% |
| 3 | Guardians Rising | Rare Rainbow | $14.12 | ¥129 | — |
| 4 | Guardians Rising | Rare Ultra | $4.63 | ¥368 | — |
| 5 | SM Black Star Promos | Promo | $2.06 | ¥164 | — |
| 6 | SM Black Star Promos | Promo | $1.80 | ¥163 | — |
| 7 | Guardians Rising | Rare Holo GX | $1.60 | ¥127 | — |
About Tapu Koko-GX printings
Q. Which Tapu Koko-GX is the cheapest?
The cheapest version is the Guardians Rising (Rare Holo GX) printing at $1.60.
Q. Which Tapu Koko-GX is the most valuable?
The most valuable is the Hidden Fates Shiny Vault (Rare Secret) printing at $15.91, that's 9.9× the cheapest version.
Q. What sets feature Tapu Koko-GX?
Tapu Koko-GX appears in 3 sets: Hidden Fates Shiny Vault, Guardians Rising, SM Black Star Promos.





