BY RARITY · レアリティ別 TOP 作家
RARITY SPECIALISTS
Different illustrators specialize in different rarity tiers. Some focus exclusively on SAR full-arts; others handle volume Common/Uncommon. The lists below show who dominates each tier — useful for understanding the ecology of Pokemon TCG illustration assignments.
SAR / Special Illustration Rare
14 cards · 14 artistsThe peak collectible tier — full-art with character backgrounds.
| # | Illustrator | Cards | Top card | Max $ |
|---|---|---|---|---|
| 01 | Ryota Murayama | 1 | — | $0 |
| 02 | chibi | 1 | — | $0 |
| 03 | danciao | 1 | — | $0 |
| 04 | LINNE | 1 | — | $0 |
| 05 | Mitsuhiro Arita | 1 | — | $0 |
| 06 | kantaro | 1 | — | $0 |
| 07 | REND | 1 | — | $0 |
| 08 | mele | 1 | — | $0 |
| 09 | kawayoo | 1 | — | $0 |
| 10 | Yuu Nishida | 1 | — | $0 |
AR / Illustration Rare
144 cards · 144 artistsFull-art landscape illustrations — peer-popular with SAR.
| # | Illustrator | Cards | Top card | Max $ |
|---|---|---|---|---|
| 01 | Yoshimi Miyoshi | 1 | — | $0 |
| 02 | Jiro Sasumo | 1 | — | $0 |
| 03 | saino misaki | 1 | — | $0 |
| 04 | Yuka Tanaka | 1 | — | $0 |
| 05 | Tika Matsuno | 1 | — | $0 |
| 06 | En Morikura | 1 | — | $0 |
| 07 | Heisuke Kitazawa | 1 | — | $0 |
| 08 | Tomokazu Komiya | 1 | — | $0 |
| 09 | buchi | 1 | — | $0 |
| 10 | OKUBO | 1 | — | $0 |
Double Rare (ex baseline)
312 cards · 20 artistsSV-era baseline ex rarity. Mid-tier, added each set.
| # | Illustrator | Cards | Top card | Max $ |
|---|---|---|---|---|
| 01 | 5ban Graphics | 142 | — | $0 |
| 02 | aky CG Works | 38 | — | $0 |
| 03 | takuyoa | 35 | — | $0 |
| 04 | PLANETA Mochizuki | 31 | — | $0 |
| 05 | PLANETA Yamashita | 10 | — | $0 |
| 06 | PLANETA Tsuji | 8 | — | $0 |
| 07 | N-DESIGN Inc. | 7 | — | $0 |
| 08 | kawayoo | 7 | — | $0 |
| 09 | Nisota Niso | 7 | — | $0 |
| 10 | PLANETA Igarashi | 5 | — | $0 |
See also: /illustrators · /illustrators/by-pokemon · /illustrators/by-era