Starter Deck 20: YELLOW Charlotte Katakuri
ST-20 · 11 cards · avg $0.3 · max $1.15
Total cards
11
Priced
11
100%
Max price
$1.15
¥181
Avg price
$0.3
¥52
Total value
$4
By rarity
C 6SR 2R 2L 1
By color
Yellow 11
By type
Character 10Leader 1
Leader cards
All 11 cards — sorted by price
| # | Name | ID | Rarity | Type | Color | USD | ¥ est | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Katakuri (OP03-099) | OP03-099 | L | Leader | Yellow | $1.15 | ¥181 | |
| 2 | Charlotte Linlin | ST20-005 | SR | Character | Yellow | $0.95 | ¥149 | |
| 3 | Charlotte Katakuri (ST20-001) | ST20-001 | SR | Character | Yellow | $0.49 | ¥77 | |
| 4 | Charlotte Pudding (OP03-112) | OP03-112 | R | Character | Yellow | $0.19 | ¥30 | |
| 5 | Charlotte Pudding (ST20-004) | ST20-004 | C | Character | Yellow | $0.18 | ¥28 | |
| 6 | Charlotte Galette | OP03-107 | C | Character | Yellow | $0.16 | ¥25 | |
| 7 | Charlotte Cracker | ST20-002 | C | Character | Yellow | $0.13 | ¥20 | |
| 8 | Charlotte Smoothie | OP03-110 | R | Character | Yellow | $0.13 | ¥20 | |
| 9 | Charlotte Brulee | ST20-003 | C | Character | Yellow | $0.11 | ¥17 | |
| 10 | Charlotte Daifuku | ST07-005 | C | Character | Yellow | $0.11 | ¥17 | |
| 11 | Charlotte Opera | OP03-106 | C | Character | Yellow | $0.05 | ¥8 |
