Updated
🚀 Pokemon TCG Movers
Daily-updated price-mover rankings across 11,289 Pokemon cards. Top surges and crashes for 24 hours, 7 days, 30 days. Plus Mercari trading volume to validate price moves.
Top 24h
Golem
+1443%
Top 7d
Golem
+239209%
Top 30d
Golem (Rare Secret)
+625%
🚀 Surging — 24 hours
| # | Card | Set | JP ¥ | 24h Δ% |
|---|---|---|---|---|
| 1 | ![]() Golem Rare Secret | Skyridge | ¥250,000 | +1443.1% |
| 2 | ![]() Hoopa (Rare Ultra) P | Ancient Origins | ¥20,000 | +7.1% |
| 3 | ![]() Latias (Rare Ultra) ☆ | Team Up | ¥1,000,000 | +7.0% |
| 4 | ![]() Oshawott (Illustration Rare) P | White Flare | ¥70,000 | +5.5% |
| 5 | ![]() Skarmory Rare Holo | Neo Genesis | ¥8,285 | +5.4% |
| 6 | ![]() Arceus (Rare Ultra) - | Cosmic Eclipse | ¥17,000 | +5.0% |
| 7 | ![]() Cynthia (Special Illustration Rare) SR | Destined Rivals | ¥95,000 | +3.4% |
| 8 | ![]() Mimikyu VMAX Rare Holo VMAX | Brilliant Stars Trainer Gallery | ¥200,000 | +2.8% |
| 9 | ![]() Fairy (Rare Secret) P | Burning Shadows | ¥20,000 | +2.8% |
| 10 | ![]() Yanmega (Special Illustration Rare) - | Destined Rivals | ¥10,000 | +2.5% |
| 11 | ![]() Miriam (Special Illustration Rare) SAR | Scarlet & Violet | ¥14,000 | +2.5% |
| 12 | ![]() Emolga (Rare Ultra) SR | Legendary Treasures | ¥40,000 | +2.4% |
| 13 | ![]() Starmie (Rare Holo V) ★ | Astral Radiance Trainer Gallery | ¥24,000 | +2.4% |
| 14 | ![]() Snivy (Promo) P | SM Black Star Promos | ¥70,000 | +2.1% |
| 15 | ![]() Kieran (Special Illustration Rare) SAR | Twilight Masquerade | ¥21,000 | +1.7% |
| 16 | ![]() Plumeria (Rare Ultra) SR | Burning Shadows | ¥9,000 | +1.5% |
| 17 | ![]() Bulbasaur (Illustration Rare) - | Stellar Crown | ¥8,000 | +1.4% |
| 18 | ![]() Iono (Special Illustration Rare) SAR | Paldea Evolved | ¥43,000 | +1.2% |
| 19 | ![]() Aerodactyl (Rare Ultra) ★ | Lost Origin | ¥30,000 | +1.2% |
| 20 | ![]() Inteleon (Rare Rainbow) - | Fusion Strike | ¥13,000 | +1.2% |
| 21 | ![]() Kangaskhan (Special Illustration Rare) ★ | Mega Evolution | ¥80,000 | +1.1% |
| 22 | ![]() Marnie (Promo) SR | Scarlet & Violet Promos | ¥60,000 | +1.0% |
| 23 | ![]() Morpeko (Promo) P | Scarlet & Violet Promos | ¥9,000 | +1.0% |
| 24 | ![]() Sonia (Rare Ultra) SR | Rebel Clash | ¥20,000 | +1.0% |
🔥 Surging — 7 days
| # | Card | Set | JP ¥ | 7d Δ% |
|---|---|---|---|---|
| 1 | ![]() Golem Rare Secret | Skyridge | ¥250,000 | +239208.6% |
| 2 | ![]() Ultra Ball Rare Secret | Plasma Freeze | ¥76,571 | +122286.0% |
| 3 | ![]() Kingdra Rare Secret | Aquapolis | ¥250,000 | +115282.7% |
| 4 | ![]() Zekrom ex Black White Rare | Black Bolt | ¥200,000 | +89847.2% |
| 5 | ![]() Zekrom Rare Secret | Legendary Treasures | ¥200,000 | +84048.0% |
| 6 | ![]() Lugia ex Rare Holo EX | Unseen Forces | ¥130,000 | +75107.5% |
| 7 | ![]() Treecko Promo | Nintendo Black Star Promos | ¥41,155 | +66855.4% |
| 8 | ![]() Crobat Rare Secret | Skyridge | ¥250,000 | +59422.2% |
| 9 | ![]() Poliwrath Rare Holo | Skyridge | ¥32,929 | +54445.5% |
| 10 | ![]() Here Comes Team Rocket! Rare Secret | Team Rocket Returns | ¥41,232 | +50663.5% |
| 11 | ![]() Reshiram Rare Secret | Legendary Treasures | ¥100,000 | +49668.0% |
| 12 | ![]() Magikarp Illustration Rare | Paldea Evolved | ¥100,000 | +45323.5% |
| 13 | ![]() Garchomp Rare Secret | Plasma Freeze | ¥53,926 | +40503.3% |
| 14 | ![]() Team Rocket's Mewtwo ex Special Illustration Rare | Destined Rivals | ¥60,284 | +39130.0% |
| 15 | ![]() Scizor ex Rare Holo EX | Unseen Forces | ¥27,439 | +37777.3% |
| 16 | ![]() Krookodile Rare Secret | Dragons Exalted | ¥21,951 | +36935.2% |
| 17 | ![]() Gardevoir Rare Secret | Dark Explorers | ¥100,000 | +35689.5% |
| 18 | ![]() Tyranitar ex Rare Holo EX | Unseen Forces | ¥1,800,000 | +35360.3% |
| 19 | ![]() Politoed Rare Holo | Skyridge | ¥49,393 | +34515.4% |
| 20 | ![]() Growlithe Uncommon | Legendary Collection | ¥17,765 | +31664.7% |
| 21 | ![]() Rare Candy Rare Secret | Plasma Blast | ¥17,978 | +31398.1% |
| 22 | ![]() Regirock ex Rare Holo EX | Emerald | ¥500,000 | +30257.1% |
| 23 | ![]() Reshiram ex Special Illustration Rare | White Flare | ¥100,000 | +29785.1% |
| 24 | ![]() Muk Rare Holo | Aquapolis | ¥28,720 | +28973.3% |
| 25 | ![]() Hydreigon Rare Secret | Next Destinies | ¥18,109 | +28346.6% |
| 26 | ![]() Altaria Rare Secret | Boundaries Crossed | ¥16,257 | +27327.8% |
| 27 | ![]() Misdreavus Rare Holo | Neo Revelation | ¥15,263 | +27103.9% |
| 28 | ![]() Butterfree Rare Holo | Expedition Base Set | ¥16,807 | +25852.5% |
| 29 | ![]() Flygon ex Rare Holo EX | Legend Maker | ¥21,842 | +25412.8% |
| 30 | ![]() Lisia Rare Ultra | Celestial Storm | ¥22,104 | +25391.1% |
💎 Surging — 30 days
| # | Card | Set | JP ¥ | 30d Δ% |
|---|---|---|---|---|
| 1 | ![]() Golem (Rare Secret) ★ | Skyridge | ¥300,000 | +624.6% |
| 2 | ![]() Thundurus (Rare Ultra) SR | Plasma Freeze | ¥22,000 | +404.4% |
| 3 | ![]() Mallow (Rare Ultra) SR | Cosmic Eclipse | ¥40,000 | +210.6% |
| 4 | ![]() Lana (Rare Ultra) SR | Cosmic Eclipse | ¥58,000 | +125.8% |
| 5 | ![]() Rayquaza (Rare Secret) P | Ancient Origins | ¥4,000,000 | +74.3% |
| 6 | ![]() Exeggcute (Rare Secret) UR | Plasma Blast | ¥60,000 | +56.7% |
| 7 | ![]() Stoutland (Illustration Rare) R | White Flare | ¥800 | +49.6% |
| 8 | ![]() Dragonite (Rare Holo) ★ | Legendary Collection | ¥220,000 | +47.4% |
| 9 | ![]() Steven (Rare Ultra) P | Celestial Storm | ¥38,000 | +39.9% |
| 10 | ![]() Bulbasaur (Illustration Rare) - | Stellar Crown | ¥8,000 | +39.2% |
| 11 | ![]() Skarmory Illustration Rare | Surging Sparks | ¥1,104 | +33.4% |
| 12 | ![]() Alolan Golem-GX Rare Rainbow | Crimson Invasion | ¥1,104 | +33.4% |
| 13 | ![]() Sabrina's Haunter Uncommon | Gym Heroes | ¥1,104 | +33.4% |
| 14 | ![]() Panpour Illustration Rare | Black Bolt | ¥1,108 | +33.4% |
| 15 | ![]() Vikavolt-GX Rare Rainbow | Guardians Rising | ¥1,117 | +33.4% |
| 16 | ![]() Houndour Illustration Rare | Obsidian Flames | ¥1,134 | +33.4% |
| 17 | ![]() Jirachi-GX Rare Holo GX | Unified Minds | ¥1,156 | +33.4% |
| 18 | ![]() Pidgeotto Illustration Rare | Obsidian Flames | ¥1,174 | +33.4% |
| 19 | ![]() Sableye V Rare Ultra | Sword & Shield | ¥1,174 | +33.4% |
| 20 | ![]() Hawlucha-EX Rare Holo EX | Furious Fists | ¥1,178 | +33.4% |
| 21 | ![]() Victini ◇ Rare Prism Star | Dragon Majesty | ¥100,000 | +33.4% |
| 22 | ![]() Metal Energy Rare Secret | Sun & Moon | ¥1,218 | +33.4% |
| 23 | ![]() Mimikyu VMAX Rare Holo VMAX | Brilliant Stars | ¥200,000 | +33.4% |
| 24 | ![]() Flareon VMAX Rare Holo VMAX | Evolving Skies | ¥160,000 | +33.4% |
| 25 | ![]() Alolan Persian-GX Rare Rainbow | Cosmic Eclipse | ¥1,323 | +33.4% |
| 26 | ![]() Origin Forme Palkia VSTAR Rare Rainbow | Astral Radiance | ¥1,328 | +33.4% |
| 27 | ![]() N's Zorua Promo | Scarlet & Violet Promos | ¥1,328 | +33.4% |
| 28 | ![]() Area Zero Underdepths Hyper Rare | Stellar Crown | ¥1,385 | +33.4% |
| 29 | ![]() Tyranitar-EX Rare Ultra | Ancient Origins | ¥1,398 | +33.4% |
| 30 | ![]() Charizard-GX Rare Holo GX | Hidden Fates | ¥17,227 | +33.4% |
📉 Crash — 24 hours
| # | Card | Set | JP ¥ | 24h Δ% |
|---|---|---|---|---|
| 1 | ![]() Scizor (Rare Holo EX) ★ | Team Rocket Returns | ¥70,000 | -30.0% |
| 2 | ![]() Poliwag Common | Expedition Base Set | ¥5,500 | -16.7% |
| 3 | ![]() Marill - | Southern Islands | ¥30,000 | -3.8% |
| 4 | ![]() Cresselia (LEGEND) P | HS—Triumphant | ¥30,000 | -3.3% |
| 5 | ![]() Miraidon (Special Illustration Rare) P | Scarlet & Violet | ¥20,000 | -3.1% |
| 6 | ![]() Tepig (Illustration Rare) P | White Flare | ¥70,000 | -2.1% |
| 7 | ![]() Charizard V Rare Holo V | Crown Zenith | ¥100,000 | -1.6% |
| 8 | ![]() Urshifu (Rare Rainbow) HR | Battle Styles | ¥80,000 | -1.4% |
| 9 | ![]() Levincia Hyper Rare | Destined Rivals | ¥1,108 | -1.3% |
| 10 | ![]() Rayquaza (Rare Secret) P | Ancient Origins | ¥4,000,000 | -1.0% |
🩸 Crash — 7 days
| # | Card | Set | JP ¥ | 7d Δ% |
|---|---|---|---|---|
| 1 | ![]() Charizard VSTAR Rare Holo VSTAR | Brilliant Stars | ¥100,000 | -85.2% |
| 2 | ![]() Frosmoth Rare Secret | Rebel Clash | ¥1,364 | -83.8% |
| 3 | ![]() Jolteon VMAX Rare Holo VMAX | Evolving Skies | ¥250,000 | -83.7% |
| 4 | ![]() Flareon VMAX Rare Holo VMAX | Evolving Skies | ¥160,000 | -78.1% |
| 5 | ![]() Dragonite-GX Rare Holo GX | Dragon Majesty | ¥2,069 | -76.0% |
| 6 | ![]() Charizard-GX Rare Holo GX | Hidden Fates | ¥17,227 | -71.7% |
| 7 | ![]() Pikachu & Zekrom-GX Rare Holo GX | Team Up | ¥4,652 | -70.3% |
| 8 | ![]() Venusaur & Snivy-GX Rare Holo GX | Cosmic Eclipse | ¥150,000 | -67.9% |
| 9 | ![]() Umbreon & Darkrai-GX Rare Holo GX | Unified Minds | ¥120,000 | -65.2% |
| 10 | ![]() Moltres & Zapdos & Articuno-GX Rare Holo GX | Hidden Fates | ¥110,000 | -64.4% |
| 11 | ![]() Mewtwo & Mew-GX Rare Holo GX | Unified Minds | ¥10,820 | -63.9% |
| 12 | ![]() Reshiram & Charizard-GX Rare Holo GX | Unbroken Bonds | ¥5,714 | -61.1% |
| 13 | ![]() Cinccino Illustration Rare | Temporal Forces | ¥3,623 | -60.7% |
| 14 | ![]() Espeon & Deoxys-GX Rare Holo GX | Unified Minds | ¥110,000 | -60.3% |
| 15 | ![]() Charizard & Braixen-GX Rare Holo GX | Cosmic Eclipse | ¥100,000 | -50.2% |
❄️ Crash — 30 days
| # | Card | Set | JP ¥ | 30d Δ% |
|---|---|---|---|---|
| 1 | ![]() Koffing (Rare Secret) CHR | Cosmic Eclipse | ¥2,200 | -6.3% |
| 2 | ![]() Sonia (Rare Ultra) SR | Rebel Clash | ¥20,000 | -5.9% |
| 3 | ![]() Colress (Rare Ultra) SR | Plasma Storm | ¥18,000 | -5.6% |
| 4 | ![]() Zinnia (Rare Ultra) SR | Dragon Majesty | ¥35,000 | -5.2% |
| 5 | ![]() Radiant Eevee (Promo) K | SWSH Black Star Promos | ¥1,400 | -4.6% |
| 6 | ![]() Garbodor (Rare Secret) UR | Plasma Freeze | ¥50,000 | -3.6% |
| 7 | ![]() Garchomp (Rare Secret) UR | Plasma Freeze | ¥100,000 | -3.3% |
| 8 | ![]() Krookodile (Rare Secret) UR | Dragons Exalted | ¥35,000 | -2.2% |
| 9 | ![]() Gardenia (Rare Ultra) SR | Ultra Prism | ¥20,000 | -2.1% |
| 10 | ![]() Sigilyph (Rare Secret) UR | Plasma Freeze | ¥45,000 | -1.7% |
| 11 | ![]() Hydreigon (Rare Secret) SR | Next Destinies | ¥22,000 | -1.6% |
| 12 | ![]() Horsea (Illustration Rare) C | Shrouded Fable | ¥800 | -1.5% |
📊 Mercari Volume — TOP 30
| # | Card | Set | JP ¥ | Sold (30d) |
|---|---|---|---|---|
| 1 | ![]() Hilda Special Illustration Rare | White Flare | ¥6,784 | 120件 |
| 2 | ![]() Hilda Ultra Rare | White Flare | ¥6,784 | 120件 |
| 3 | ![]() Stoutland Illustration Rare | White Flare | ¥5,630 | 120件 |
| 4 | ![]() Haxorus Illustration Rare | Black Bolt | ¥700 | 120件 |
| 5 | ![]() Zoroark Illustration Rare | White Flare | ¥6,522 | 120件 |
| 6 | ![]() Terrakion Illustration Rare | White Flare | ¥2,493 | 120件 |
| 7 | ![]() Vanilluxe Illustration Rare | White Flare | ¥3,610 | 120件 |
| 8 | ![]() Emolga Illustration Rare | Black Bolt | ¥1,659 | 120件 |
| 9 | ![]() Samurott Illustration Rare | White Flare | ¥4,728 | 120件 |
| 10 | ![]() Seismitoad Illustration Rare | Black Bolt | ¥19,353 | 120件 |
| 11 | ![]() Oshawott Illustration Rare | White Flare | ¥7,538 | 120件 |
| 12 | ![]() Chandelure Illustration Rare | White Flare | ¥6,350 | 120件 |
| 13 | ![]() Emboar Illustration Rare | White Flare | ¥4,416 | 120件 |
| 14 | ![]() Tepig Illustration Rare | White Flare | ¥2,474 | 120件 |
| 15 | ![]() Snivy Illustration Rare | Black Bolt | ¥2,666 | 120件 |
| 16 | ![]() Hilda Uncommon | White Flare | ¥6,784 | 120件 |
| 17 | ![]() Kangaskhan Illustration Rare | Destined Rivals | ¥1,307 | 120件 |
| 18 | ![]() Blaziken Illustration Rare | Destined Rivals | ¥1,466 | 120件 |
| 19 | ![]() Shaymin Illustration Rare | Destined Rivals | ¥1,309 | 120件 |
| 20 | ![]() Shaymin Uncommon | Destined Rivals | ¥1,309 | 120件 |
| 21 | ![]() Wailord Illustration Rare | Journey Together | ¥100,000 | 120件 |
| 22 | ![]() Articuno Illustration Rare | Journey Together | ¥110,000 | 120件 |
| 23 | ![]() Articuno Uncommon | Journey Together | ¥110,000 | 120件 |
| 24 | ![]() Pikachu ex Hyper Rare | Surging Sparks | ¥320,000 | 120件 |
| 25 | ![]() Pikachu ex Special Illustration Rare | Surging Sparks | ¥320,000 | 120件 |
| 26 | ![]() Pikachu ex Ultra Rare | Surging Sparks | ¥320,000 | 120件 |
| 27 | ![]() Skarmory Illustration Rare | Surging Sparks | ¥1,104 | 120件 |
| 28 | ![]() Latios Illustration Rare | Surging Sparks | ¥300,000 | 120件 |
| 29 | ![]() Ceruledge Illustration Rare | Surging Sparks | ¥2,226 | 120件 |
| 30 | ![]() Pikachu ex Double Rare | Surging Sparks | ¥320,000 | 120件 |






































































































































